1014 16th Avenue S 502
Nashville, Tennessee 37212
$1,250,000
Crescendo’s final available PH provides the ultimate indoor-outdoor experience with your own private patio with panoramic views up and down Music Row. Private hallway to PH entry, nano door to patio, sky light, primary bedroom on the glass, designated parking space and onsite climate controlled storage in garage. Whether you are looking for a full-time residence or a proven adaptable investment property, Crescendo Music Row’s boutique collection of 46 condos all eligible for NOO STRP vacation investment eligible offers the ultimate flexibility of ownership in the heart of Music Row! Designed to feel like a home away from home this boutique condo building of 46 units offers the ultimate flexibility in ownership. Whether you are looking for a full-time residence, NOO STR-eligible property, or simply a revenue generating asset, Crescendo Music Row’s location + amenities deliver a proven adaptable investment property in the heart of Music Row. Thoughtful design and amenities make you want to stay put while the location is perfect to explore all there is to see, do & hear in Nashville. Take in panoramic sunsets and downtown views from the sprawling outdoor patio and owners lounge. Perfectly situated near Vanderbilt and Belmont University campuses, Vanderbilt University Medical Center, the Gulch, 12 South and minutes from Broadway and Downtown. Other amenities include: Billiards Room | Private pool deck with outdoor bar area | Fitness Center | Private conference room | professionally managed HOA | dedicated on-site management and security | fully-gated and FREE parking garage | EV charging stations and more.
Price: | $1,250,000 |
---|---|
Address: | 1014 16th Avenue S 502 |
City: | Nashville |
State: | Tennessee |
Zip Code: | 37212 |
Subdivision: | Crescendo Music Row |
MLS: | 2811279 |
Year Built: | 2024 |
Square Feet: | 1,102 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Listed by: Compass (615) 828-4064. © 2025 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than Southern Twist Nashville Team at VILLAGE are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Monday, April 21st, 2025 at 08:24:29 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.<br />Data services provided by <a href="www.idxbroker.com" target="_blank">IDX Broker</a><br /><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b022-logoURL-idxsandbox" alt="MLS Logo" style="opacity: 1 !important; position: static !important;" />